Athermalized Lens
Produktbeskrivning
Sepcification of Athermalized Lens
Focal Length (mm) F Number Adapter Detector Field of View Rear Working Distance (mm) Interface Physical Dimension Working Temperature Coating Waterproof Rating Coating
Athermalized Lens 9 1 640*480-17μm 72.8°*53.4° 4 M25*0.5 L32 ψ33 -40℃~60℃ IP67 AR
13 1 640*480-17μm 48.3°*36.4° 4 M25*0.5 L32 ψ29 -40℃~60℃ IP67 AR
19 1 640*480-17μm 32°*24.3° 4 M25*0.5 L26 ψ28 -40℃~60℃ IP67 AR
25 1 640*480-17μm 24.6°*18.5° 4 M25*0.5 L32 ψ30.8 -40℃~60℃ IP67 AR
35 1 640*480-17μm 17.6°*13.2° 4 M25*0.5 L42.7 ψ42 -40℃~60℃ IP67 AR
50 1 640*480-17μm 12.5°*9.1° 8 M34*0.5 L69 ψ60 -40℃~60℃ IP67 AR
75 1 640*480-17μm 8.2°*6.2° 8 M34*0.5 L104 ψ85 -40℃~60℃ IP67 AR
75 1.2 640*480-17μm 8.2°*6.2° 8 M34*0.5 L75 ψ70 -20℃~60℃ IP67 AR
100 1 640*480-17μm 6.2°*4.7° 8 M34*0.5 L119 ψ110 -40℃~60℃ IP67 AR
100 1.2 640*480-17μm 6.2°*4.7° 8 M34*0.5 L102.7 ψ92 -40℃~60℃ IP67 AR
As one of night vision camera manufacturers, we can provide kinds of related products for sale, if you have needs, please contact us.
As a professional and reliable infrared camera manufacturer, Ulirvision supplies the following category products, varying from infrared thermal imaging camera to infrared lens. Zhejiang ULIRVISION Technology Co., Ltd. develops innovative technology to make our products more efficient. Ulirvision is striving to create a more human-friendly and sustainable environment for our users through our creative solutions.