Needle Roller Bearing
Descripció del producte
Product Description
NAV4015 4074115 75X115X40 101800 372900 1600
NAV4016 4074116 80X125X45 102900 373500 1500
NAV4017 4074117 85X130X45 103800 374800 1400
RNAV4003 4084103 24.3X35X18 17900 37900 4300
RNAV4004 4084104 28.7X42X22 28150 60900 3900
RNAV4005 4084105 33.5X47X22 33800 70800 3700
RNAV4006 4084106 40.1X55X25 49900 96500 3500
RNAV4007 4084107 45.9X62X27 47600 122800 3100
RNAV4008 4084108 51.6X68X28 49900 137900 2700
RNAV4009 4084109 57.4X75X30 52500 153500 2600
RNAV4010 4084110 62.1X80X30 55700 166000 2500
RNAV4011 4084111 69.8X90X35 68500 225800 2300
RNAV4012 4084112 74.6X95X35 75400 239000 2100
RNAV4013 4084113 80.3X100X35 79500 256900 1900
RNAV4014 4084114 88X110X40 98800 354900 1700
RNAV4015 4084115 92.7X115X40 101800 372900 1600
RNAV4016 4084116 100.3X125X45 102900 373500 1500
RNAV4017 4084117 104.8X130X45 103800 374800 1400
OLD MODEL NO dXDXB Cr Cor
6254913 NA6913 65X90X54 77 168
6254914 NA6914 70X100X54 112 241
6254915 NA6915 75X105X54 132 250
6254916 NA6916 80X110X54 117.9 271
6254918 NA6918 90X125X63 138 340
6254919 NA6919 95X130X63 142 360
Product Feature
BASIC LOAD RATING
LIMITING SPEEDS(r/min)
NEW MODEL NO
OLD MODEL NO dXDXB Cr Cor Grease
NAV4003 4074103 17X35X18 17900 37900 4300
NAV4004 4074104 20X42X22 28150 60900 3900
NAV4005 4074105 25X47X22 33800 70800 3700
NAV4006 4074106 30X55X25 49900 96500 3500
NAV4007 4074107 35X62X27 47600 122800 3100
NAV4008 4074108 40X68X28 49900 137900 2700
NAV4009 4074109 45X75X30 52500 153500 2600
NAV4010 4074110 50X80X30 55700 166000 2500
NAV4011 4074111 55X90X35 68500 225800 2300
NAV4012 4074112 60X95X35 75400 239000 2100
NAV4013 4074113 65X100X35 79500 256900 1900
NAV4014 4074114 70X110X40 98800 354900 1700
NAV4015 4074115 75X115X40 101800 372900 1600
NAV4016 4074116 80X125X45 102900 373500 1500
NAV4017 4074117 85X130X45 103800 374800 1400
RNAV4003 4084103 24.3X35X18 17900 37900 4300
RNAV4004 4084104 28.7X42X22 28150 60900 3900
RNAV4005 4084105 33.5X47X22 33800 70800 3700
RNAV4006 4084106 40.1X55X25 49900 96500 3500
RNAV4007 4084107 45.9X62X27 47600 122800 3100
RNAV4008 4084108 51.6X68X28 49900 137900 2700
RNAV4009 4084109 57.4X75X30 52500 153500 2600
RNAV4010 4084110 62.1X80X30 55700 166000 2500
RNAV4011 4084111 69.8X90X35 68500 225800 2300
RNAV4012 4084112 74.6X95X35 75400 239000 2100
RNAV4013 4084113 80.3X100X35 79500 256900 1900
RNAV4014 4084114 88X110X40 98800 354900 1700
RNAV4015 4084115 92.7X115X40 101800 372900 1600
RNAV4016 4084116 100.3X125X45 102900 373500 1500
RNAV4017 4084117 104.8X130X45 103800 374800 1400
MODEL NO
DIMENSIONS
BASIC LOAD RATING
NEW MODEL NO
OLD MODEL NO dXDXB Cr Cor
6254913 NA6913 65X90X54 77 168
6254914 NA6914 70X100X54 112 241
6254915 NA6915 75X105X54 132 250
6254916 NA6916 80X110X54 117.9 271
6254918 NA6918 90X125X63 138 340
6254919 NA6919 95X130X63 142 360