8k Line Scan (57.4mm) Telecentric Lens
Tootest
Suitable for large format Area Scan Camera Line Scan Camera 16Kx3.5μm, 8Kx7μm, 8Kx5μm
Adjustable iris makes it possible to balance DOF and resolution in a perfect way
Super high resolution & low distortion
17 standard models available, various magnifications from 1.618X to 0.152X
M72 Mount, support customized mount
8k Line Scan (57.4mm) Machine Vision Telecentric Lens Specification
Line Scan Camera Lens XF-PTL39082-M95-12-VI 16k x 5μm 81.92 369 1365.3 430
Line Scan Camera Lens XF-PTL35082-M95-12-VI 16k x 5μm 81.92 331.7 1145 376
Line Scan Camera Lens XF-PTL31082-M95-12-VI 16k x 5μm 81.92 293.6 1072.7 340
Line Scan Camera Lens XF-PTL26882-M95-12-VI 16k x 5μm 81.92 253.6 1006.4 300
Line Scan Lens XF-PTL23882-M95-12-VI 16k x 5μm 81.92 225.7 947.8 270
Line Scan Lens XF-PTL19582-M95-12-VI 16k x 5μm 81.92 184.5 799.8 222
Line Scan Lens XF-PTL18282-M95-12-VI 16k x 5μm 81.92 172.5 773.3 210
Line Scan Lens XF-PTL15282-M95-12-VI 16k x 5μm 81.92 143.7 725.4 180
Line Telecentric Scan Lens XF-PTL13782-M95-12-VI 16k x 5μm 81.92 129.8 686.3 166
Line Telecentric Scan Lens XF-PTL12282-M95-12-VI 16k x 5μm 81.92 115.7 678.3 166
Line Telecentric Scan Lens XF-PTL11082-M95-12-VI 16k x 5μm 81.92 104.4 639.6 130
Line Telecentric Scan Lens XF-PTL09282-M95-12-VI 16k x 5μm 81.92 86.9 590.4 120
Line Scan Camera Lens XF-PTL08082-M95-12-VI 16k x 5μm 81.92 75.9 565.7 104
Line Scan Camera Lens XF-PTL06582-M95-12-VI 16k x 5μm 81.92 61.7 531 90
Line Scan Camera Lens XF-PTL05582-M95-12-VI 16k x 5μm 81.92 52.1 515.4 79
Line Scan Camera Lens XF-PTL04582-M95-12-VI 16k x 5μm 81.92 42.7 472.4 70
As one of camera lens makers, we will provide more kinds of related products for sale, if you have needs, please contact us.