• Room 405, Building A, Xinlong Industrial Park, No 50. Fengtang Ave, Bao'an, Shenzhen, Guangdong, Chi
  • Shenzhen, Guangdong, 518103
  • China
  • Telefon:86-755-36983709
  • Telefax: ---.---.-----
  • Web:

16k Line Scan (82mm) Telecentric Lens

Objektive

$ 50 USD / Stücke

New

Nicht verfügbar

Nicht verfügbar

Erkundigen

Produktbeschreibung

Specially designed for large image circle up to 82mm in length

Suitable for line scan cameras such as 16K x 5μm,16K x 3.5μm,12K x 5μm, 8K x 7μm, etc, and area scan camera such as 155 mega pixels, 151 mega pixels

The adjustable iris of this machine vision telecentric lens series is adopted to balance the DOF and resolution perfectly

Excellent uniformity and little-to-no distortion

Some models support inner L90 steering, saving installation space

16 standard models available, support object FOV from 45mm to 390mm

Long working distance from 120mm to 700mm

M95 Mount, support customized mount

16k Line Scan (82mm) Telecentric Line Scan Lenses Specification

Line Scan Camera Lens XF-PTL39082-M95-12-VI 16k x 5μm 81.92 369 1365.3 430

Line Scan Camera Lens XF-PTL35082-M95-12-VI 16k x 5μm 81.92 331.7 1145 376

Line Scan Camera Lens XF-PTL31082-M95-12-VI 16k x 5μm 81.92 293.6 1072.7 340

Line Scan Camera Lens XF-PTL26882-M95-12-VI 16k x 5μm 81.92 253.6 1006.4 300

Line Scan Lens XF-PTL23882-M95-12-VI 16k x 5μm 81.92 225.7 947.8 270

Line Scan Lens XF-PTL19582-M95-12-VI 16k x 5μm 81.92 184.5 799.8 222

Line Scan Lens XF-PTL18282-M95-12-VI 16k x 5μm 81.92 172.5 773.3 210

Line Scan Lens XF-PTL15282-M95-12-VI 16k x 5μm 81.92 143.7 725.4 180

Line Telecentric Scan Lens XF-PTL13782-M95-12-VI 16k x 5μm 81.92 129.8 686.3 166

Line Telecentric Scan Lens XF-PTL12282-M95-12-VI 16k x 5μm 81.92 115.7 678.3 166

Line Telecentric Scan Lens XF-PTL11082-M95-12-VI 16k x 5μm 81.92 104.4 639.6 130

Line Telecentric Scan Lens XF-PTL09282-M95-12-VI 16k x 5μm 81.92 86.9 590.4 120

Line Scan Camera Lens XF-PTL08082-M95-12-VI 16k x 5μm 81.92 75.9 565.7 104

Line Scan Camera Lens XF-PTL06582-M95-12-VI 16k x 5μm 81.92 61.7 531 90

Line Scan Camera Lens XF-PTL05582-M95-12-VI 16k x 5μm 81.92 52.1 515.4 79

Line Scan Camera Lens XF-PTL04582-M95-12-VI 16k x 5μm 81.92 42.7 472.4 70

If you want to know more details of machine vision optics, please visit our website.