Low Mag 2/3' Sensor Telecentric Lens
وصف المنتج
Low Mag 2/3' Sensor Telecentric Lens
Megapixels high-resolution c mount telecentric lens
Wide magnification ranges from 0.0282X to 0.5X
Bi-telecentric design and object telecentric system design
High resolution
Compact design
Short OI and high NA
Reduce hot spot for the coaxial type
C mount
Low Mag 2/3' Sensor Telecentric Lens Specification
Model Optical Size Sensor Length (mm) Sensor Width (mm) Diagonal (mm) FOV Length (mm) FOV Width (mm) Lens Length (mm) Max Diameter (mm)
XF-5MDT05x178D 2/3' 8.45 7.07 11 16.9 14.1 218.6 52
XF-5MDTE03X65 2/3' 8.45 7.07 11 28.2 23.6 114.4 49
XF-5MDTE04X110B 2/3' 8.45 7.07 11 21.1 17.7 139.1 56
XF-5MDT05X178 2/3' 8.45 7.07 11 16.9 14.1 216 52
XF-5MDT05X65 2/3' 8.45 7.07 11 16.9 14.1 102.1 36
XF-5MDT05X65D 2/3' 8.45 7.07 11 16.9 14.1 105.1 36
XF-PTL39011-C 2/3' 8.45 7.07 11 299.6 250.7 1046.7 430
XF-PTL35011-C 2/3' 8.45 7.07 11 268.3 224.4 826.4 376
XF-PTL31011-C 2/3' 8.45 7.07 11 238 199.2 754.2 340
XF-PTL26811-C 2/3' 8.45 7.07 11 205.6 172 687.9 300
XF-PTL23811-C 2/3' 8.45 7.07 11 182.9 153 629.3 270
XF-PTL19511-C 2/3' 8.45 7.07 11 149.6 125.1 481.2 222
XF-PTL18211-C 2/3' 8.45 7.07 11 140.8 117.8 454.8 210
XF-PTL15211-C 2/3' 8.45 7.07 11 116.6 97.5 406.9 180
XF-PTL13711-C 2/3' 8.45 7.07 11 105.6 88.4 367.8 166
XF-PTL12211-C 2/3' 8.45 7.07 11 93.9 78.6 359.8 166
XF-PTL11011-C 2/3' 8.45 7.07 11 84.5 70.7 321.1 130
XF-PTL09211-C 2/3' 8.45 7.07 11 70.4 58.9 271.9 120
XF-PTL08011-C 2/3' 8.45 7.07 11 61.2 51.2 247.1 104
XF-PTL06511-C 2/3' 8.45 7.07 11 50 41.8 212.5 90
XF-PTL05511-C 2/3' 8.45 7.07 11 42.3 35.4 196.8 79
XF-PTL04511-C 2/3' 8.45 7.07 11 34.6 29 153.9 70
XF-PTL03711-C-VI 2/3' 8.45 7.07 11 28.2 23.6 121.7 70
As a custom lens manufacturer, we will do our best to meet all the needs of customers.