• Cicheng Town West Gate, Jiangbei District
  • Ningbo, 浙江,
  • 中国
  • 電話:0574-87574510
  • 傳真:86-574-87597123
  • 網址:

ALNICO Magnets

医药化学品

根據要求

不可用

不可用

查詢

產品說明

ALNICO Magnets for Sale

Made from aluminum, nickel, and cobalt, these magnets are known for their excellent temperature stability and high resistance to demagnetization from vibration and shock. Aluminum nickel cobalt magnets have good temperature stability and aging stability, making them suitable for making instruments, motors, electroacoustic devices, magnetic machinery, etc.

Our ALNICO Magnets are crafted from a high-quality alloy of aluminum, nickel, and cobalt. Renowned for their exceptional temperature stability and high residual induction, alnico magnets china are the perfect choice for applications requiring reliable and durable magnetic performance.

ALNICO Magnets Properties

Grade Remanence Coercivity Max. Energy Product Curie Temp. Max. Operating Temperature MMPA Equivalent

Br Hcb (BH)max

mT Gs kA/m Oe kJ/m3 MGOe ℃ ℃

LN10 600 6000 40 500 10 1.2 750 550 AlNiCo3

LNG12 700 7000 44 550 12 1.5 750 550 AlNiCo2

LNG13 680 6800 48 600 13 1.63 800~850 550

LNG18 900 9000 48 600 18 2.25 800~850 550 AlNiCo4

LNG37 1200 12000 48 600 37 4.63 800~850 550 AlNiCo5

LNG40 1250 12500 48 600 40 5 800~850 550

LNG44 1250 12500 52 650 44 5.5 800~850 550

LNG52 1300 13000 56 700 52 6.5 800~850 550 AlNiCo5DG

LNG56 1300 13000 58 720 56 7 800~850 550

LNG60 1330 13300 60 750 60 7.5 800~850 550 AlNiCo5-7

LNGT18 580 5800 90 1130 18 2.25 800~850 550 AlNiCo7

LNGT28 1000 10000 56 700 28 3.5 800~850 550 AlNiCo6

LNGT30 1100 11000 56 700 30 3.75 800~850 550 AlNiCo6

LNGT32 800 8000 100 1250 32 4 800~850 550 AlNiCo8

LNGT38 800 8000 110 1380 38 4.75 800~850 550

LNGT44 850 8500 120 1500 44 5.5 800~850 550

LNGT48 900 9000 120 1500 48 6 800~850 550

LNGT60 950 9500 110 1380 60 7.5 800~850 550

LNGT72 1050 10500 112 1500 72 9 800~850 550 AlNiCo9

LNGT88 1100 11000 115 1450 88 11 800~850 550

LNGT96 1150 11500 118 1480 96 12 800~850 550

LNGT36J 700 7000 140 1750 36 4.5 800~850 550 AlNiCo8HC

LNGT48J 800 8000 145 1820 48 6 800~850 550 AlNiCo8HC

LNGT52J 850 8500 140 1750 52 6.5 800~850 550 AlNiCo8HC

As an alnico magnets factory, we will do our best to meet all the needs of customers.

There are many ndfeb magnets manufacturers in China, but we are one of the best choices for you.