Permanent Magnetic Chucks
Produktbeskrivelse
Rectangle Permanent Magnetic Chucks:
Item Code B Width L Length Effective
Length H Height H1 Top plate height F G Pole Pitch Net Weight
PMCR-1018 100 175 145 52 20 10 10 1+3 8
PMCR-1325 125 250 213 52 20 10 10 1+3 14
PMCR-1515 150 150 117 52 20 10 10 1+3 9
PMCR-1530 150 300 257 60 23 10 10 1+3 21
PMCR-1535 150 350 305 60 23 10 10 1+3 25
PMCR-1540 150 400 357 60 23 10 10 1+3 28
PMCR-1545 150 450 405 60 23 10 10 1+3 32
PMCR-2030 200 300 257 60 23 10 10 1+3 28
PMCR-2035 200 350 305 60 23 10 10 1+3 33
PMCR-2040 200 400 357 60 23 10 10 1+3 37
PMCR-2045 200 450 405 60 23 10 10 1+3 43
PMCR-2050 200 500 457 60 23 10 10 1+3 53
PMCR-2063 200 630 585 60 23 10 10 1+3 69
PMCR-2535 250 350 305 60 23 10 10 1+3 47
PMCR-2540 250 400 357 60 23 10 10 1+3 53
PMCR-2563 250 630 585 60 23 10 10 1+3 86
Circular/Round Permanent Magnetic Chucks:
Item Code Diameter Effective
Length Height Pole Pitch D2 K N M D3 Net Weight
PMCC-150 150 117 50 1+3 110 4 4 8 132 7
PMCC-160 160 129 50 1+3 120 4 4 10 140 8
PMCC-200 200 169 52 1+3 160 4 4 10 180 12
PMCC-250 250 213 52 1+3 200 4 4 10 230 19
PMCC-300 300 265 54 1+3 250 4 4 12 280 28
PMCC-400 400 365 58 1+3 320 4 4 12 380 53
PMCC-600 600 553 62 1+3 500 4 4 12 580 134
Ningbo Beilun Meank Magnetics Co., Ltd is located in the home of Neodymium-Iron-Boron magnets -Ningbo City. We're engaged in the production of rare earth neodymium magnets for over 10 years.
As a reliable holding magnets manufacturer, we have types of related products for sale, if you have needs, please contact us.