Drip line connectors agricultural micro irrigation Drip Irrigation Accessories
مصنوعات کی وضاحت
Drip line connectors agricultural micro irrigation Drip Irrigation Accessories
PP Drip Line Connectors Features:
1. Made from virgin Polypropylene (PP) or Polyoxymethylene (POM), chemical corrosion resistant, aging resistant and pressure resistant.
2. Applicable for connecting Dn 12, 16, 20 and 25 mm LDPE irrigation lateral pipe or Dn12 mm and Dn16 mm drip line.
Flat drip irrigation tape Specifications:
S/N ITEM NO. NAME AND SPECIFICATION Bag Qty (Pc) Quantity (Pcs/Ctn) CARTON SIZE (CM) G. weight per carton(kg)
1 EC0112 Elbow Connector, Dn12 100 5000 54*35*28 14
2 EC0116 Elbow Connector, Dn16 100 2000 54*35*28 9.5
3 EC0120 Elbow Connector, Dn20 50 1100 54*35*28 10.5
4 EC0125 Elbow Connector, Dn25 50 700 54*35*28 9
5 OP0112 Offtake for PE Pipe, Dn12 ( Punch hole 10mm) 100 4500 54*35*28 14
6 OP0116 Offtake for PE Pipe, Dn16 ( Punch hole 10mm) 100 3200 54*35*28 17
7 OP0120 Offtake for PE Pipe, Dn20 ( Punch hole 12mm) 100 1100 54*35*28 16
8 OP0125 Offtake for PE Pipe, Dn25 ( Punch hole 12mm) 50 800 54*35*28 17
9 OP0112R Offtake for PVC Pipe, Dn,12 (Grommet RR011608) (Hole 16mm) 100 2500 54*35*28 19
10 OP0116R Offtake for PVC Pipe, Dn,16 (Grommet RR011608) (Hole 16mm) 100 2200 54*35*28 17
11 OP0120R Offtake for PVC Pipe, Dn20 (Grommet RR012012) (Hole 16mm) 100 1500 54*35*28 13
12 OP0125R Offtake for PVC pipe, Dn 25 (Special grommet )(Hole 18mm) 50 1300 54*35*28 17
13 OP0216R New Type Offtake for PVC Pipe, Dn16 (Grommet RR012012) 100 1900 54*35*28 18
14 OP0316R New Type Offtake for PVC Pipe, Dn16 (Grommet T type, RR022012) 100 1800 54*35*28 19
15 EL0216 Barb End Line, Dn16 100 3800 54*35*28 14
16 EL0220 Barb End Line, Dn20 100 1800 54*35*28 13
17 EL0225 Barb End Line, Dn25 50 1100 54*35*28 12
18 FC011612 Female Threaded Connector, Dn16*1/2" 100 1000 54*35*28 20
19 FC011634 Female Threaded Connector, Dn16*3/4" 100 800 54*35*28 18
20 FC02012 Female Threaded Connector, Dn20*1/2" 100 800 54*35*28 18
21 FC012034 Female Threaded Connector, Dn20*3/4" 100 700 54*35*28 17
22 BL0116 Barb Connector for Lay Flat Hose, Dn16 100 700 54*35*28 17
23 BL0120 Barb Connector for Lay Flat Hose, Dn20 100 600 54*35*28 15
24 RC011612 Reducing Connector, Dn16*12 100 3000 54*35*28 19
25 RC012016 Reducing Connector, Dn20*16 100 1200 54*35*28 11
26 RC012520 Reducing Connector, Dn25*20 100 700 54*35*28 10
27 MC011612 Male Threaded Connector, Dn16*1/2" 100 1800 54*35*28 12
28 MC011634 Male Threaded Connector, Dn16*3/4" 100 1200 54*35*28 13
29 MC011712 Male Threaded Connector, Dn17*1/2" 100 1800 54*35*28 13
30 MC011734 Male Threaded Connector, Dn17*3/4" 100 1300 54*35*28 14
31 MC012012 Male Threaded Connector, Dn20*1/2" 100 1300 54*35*28 11
32 MC012034 Male Threaded Connector, Dn20*3/4" 100 1000 54*35*28 12
33 MC012534 Male Threaded Connector, Dn25*3/4" 100 1000 54*35*28 12
34 SC0112 Straight Connector, Dn12 100 4000 54*35*28 19
35 SC0116 Straight Connector, Dn16 100 2500 54*35*28 18
36 SC0120 Straight Connector, Dn20 100 1100 54*35*28 11
37 SC0125 Straight Connector, Dn25 100 700 54*35*28 10
38 SC0117 Straight Connector, Dn17 100 2500 54*35*28 11.3
39 SC0121 Straight Connector, Dn21 60 1200 54*35*28 12.5
40 TC021612 Male Tee Connector, Dn16*1/2" 100 1000 54*35*28 11
41 TC022012 Male Tee Connector, Dn20*1/2" 50 700 54*35*28 10
42 TC022034 Male Tee Connector, Dn20*3/4" 50 550 54*35*28 10
43 TC022512 Male Tee Connector, Dn25*1/2" 50 400 54*35*28 9
44 TC022534 Male Tee Connector, Dn25*3/4" 50 350 54*35*28 8
45 TC0112 Tee Connector, Dn12 100 2500 54*35*28 11
46 TC0116 Tee Connector, Dn16 100 1300 54*35*28 11
47 TC011612 Tee Connector, Dn16*12 100 1500 54*35*28 11
48 TC0120 Tee Connector, Dn20 50 700 54*35*28 9
49 TC012016 Tee Connector, Dn20*16 50 800 54*35*28 10
50 TC0125 Tee Connector, Dn25 50 400 54*35*28 8
51 TC0216 Tee Connector, Dn16 100 1300 54*35*28 8
52 EL0112 End Line, Dn12 100 5800 54*35*28 12
53 EL0116 End Line, Dn16 100 3500 54*35*28 10
54 EL0120 End Line, Dn20 100 1800 54*35*28 12
55 EL0125 End Line, Dn25 50 1250 54*35*28 10
56 NP01