• NO.733 ZHONGSHAN EAST ROAD SHIJIAZHUANG CHINA
  • SHIJIAZHUANG, Hebei, 050000
  • Kina
  • Tlf:86 31183118850
  • Skype:dorasun0825
  • Url:

Graphite Electrode Factory

Grafitt elektroder

PÅ FORESPØRSEL

New

Ikke tilgjengelig

Ikke tilgjengelig

Spørre

Produktbeskrivelse

Graphite Electrode Factory, Graphite Electrode, UHP Graphite Electrode

Graphite Electrode factory in China Mochang Carbon

Ultra High Power/High Power/Regular Power grade

Brand: MCCarbon

Apply: EAF&LF

Capacity: 2000mt/month

Shipment date: in 15days

Market:Turkey, Iran, Russia, Ukraine, Belarus, Uzbekistan, Kazakhstan, Mongolia, Jordan, Pakistan, South Korea, Malaysia, Bangladesh, Taiwan(China), Oman, Saudi Arabia, United Arab Emirates, USA, Poland, Belgium, Netherlands

UHP Size and Tolerance

Diameter (mm) Length (mm)

Nominal diameter Actual diameter Nominal length Tolerance Short feet length

mm inch max min mm mm max min

200 8 209 203 1800/2000/2200/23002400/2700 ±100 -100 -275

250 10 258 252

300 12 307 302

350 14 357 352

400 16 409 403

450 18 460 454

500 20 511 505

550 22 556 553

600 24 613 607

700 28 714 708

 

Physical and Chemical Index of UHP

 Items  unit Diameter: 200-700mm

Standard Test data

Electrode Nipple Electrode Nipple

Electrical resistance μΩm 5.5-6.0 5.0 5.0-5.8 4.5

Flexure strength Mpa 10.5 16 14-16 18-20

Modulus of elasticity GPa 14 18 12 14

Ash content % 0.2 0.2 0.2 0.2

Apparent density g/cm3 1.64-16.5 1.70-1.72 1.72-1.75 1.78

Factor of expansion(100-600℃) x10-6/℃ 1.5 1.4 1.3 1.2

  

HP Size and Tolerance

Diameter (mm) Length (mm)

Nominal diameter Actual diameter Nominal length Tolerance Short feet length

mm inch max min mm mm max min

200 8 209 203 1600/1800/2000/2200/2400/2700 ±100 -100 -275

250 10 258 252

300 12 307 302

350 14 357 352

400 16 409 403

450 18 460 454

500 20 511 505

550 22 556 553

600 24 613 607

 

Physical and Chemical Index of HP

Items unit Diameter: 200-600mm

Standard Test data

Electrode Nipple Electrode Nipple

Electrical resistance μΩm 6.5-7.5 6.0 6.0-7.0 5.5

Flexure strength Mpa 9.8-10.5 14 12-15 15-18

Modulus of elasticity GPa 12 16 12 14

Ash content % 0.2 0.2 0.2 0.2

Apparent density g/cm3 1.6 1.7 1.68-1.73 1.75

Factor of expansion(100-600℃) x10-6/℃ 2.4 2.2 2.2 2.0

   

RP Size and Tolerance

Diameter (mm) Length (mm)

Nominal diameter Actual diameter Nominal length Tolerance Short feet length

mm inch max min mm mm max min

200 8 209 203 1800/2000/2200/23002400/2700 ±100 -100 -275

250 10 258 252

300 12 307 302

350 14 357 352

400 16 409 403

450 18 460 454

500 20 511 505

550 22 556 553

600 24 613 607

 

Physical and Chemical Index of RP

 Items  unit Diameter: 200-600mm

Standard Test data

Electrode Nipple Electrode Nipple

Electrical resistance μΩm 8.0-10.5 8.5 7.0-9.0 6.5

Flexure strength Mpa 6.4-7.8 13 9.0-10 15

Modulus of elasticity GPa 9.3 14 9 13.7

Ash content % 0.3 0.3 0.3 0.3

Apparent density g/cm3 1.56 1.7 1.58 1.74

Factor of expansion(100-600℃) x10-6/℃ 2.9 2.8 2.4 2.2

Mochang supplies UHP & HP & RP Graphite Electrode, Amorphous Graphite Powder, Graphite Block, Graphite Crucible. Our Extruded Graphite has high quality and competitive prices.

If you have any question on Graphite Electrode Block, Graphite Powder, Graphite Block, Graphite Crucible, We will give the professional answers to your questions. For more product information, please click here.