5W 1.5KVDC Isolated Wide Voltage Input DC/DC Converters
Opis izdelka
5W 1.5KVDC Isolated Wide Voltage Input DC/DC Converters
The rated output power of TP05DB converters is 5W,the outline dimensions is "25.4*25.4*11.2", 2:1 and 4:1 wide input voltage range, the voltage range is 4.5V-9V,9V-18V,18V-36V,36V-72V,9V-36V and 18V-72VDC.The accuracy of the converter can reach ±1%,it can be widely used in telecommunications, railway transportation, instrument and etc.
FEATURES
5W output power 2:1 and 4:1 wide input Voltage range Over load protection
25.4mm*25.4mm*11.2mm standard package Fixed switching frequency Operating temperature: -40℃to 85℃
Metal shell package RoHS compliant 1.5KVDC isolation
SELECTION GUIDE
Part Number Input Vlotage Output Efficiency(Typ)
% Maxium Capacitive Load
(u F)
voltage(VDC) Voltage(VDC) Current(A)
Rated Range values
TP05DB05S05 5(2:1) 4.5-9 5 1 ≥74 1500
TP05DB05S12 5(2:1) 4.5-9 12 0.42 ≥75 660
TP05DB05D12 5(2:1) 4.5-9 ±12 ±0.21 ≥78 ±140
TP05DB05D15 5(2:1) 4.5-9 ±15 ±0.17 ≥75 ±47
TP05DB12S03 12(2:1) 9-18 3.3 1 ≥73 2200
TP05DB12S05 12(2:1) 9-18 5 1 ≥74 1500
TP05DB12S12 12(2:1) 9-18 12 0.42 ≥75 660
TP05DB12S15 12(2:1) 9-18 15 0.33 ≥75 470
TP05DB12D05 12(2:1) 9-18 ±5 ±0.5 ≥76 ±850
TP05DB12D12 12(2:1) 9-18 ±12 ±0.21 ≥78 ±140
TP05DB12D15 12(2:1) 9-18 ±15 ±0.17 ≥79 ±47
TP05DB24S03 24(2:1) 18-36 3.3 1 ≥74 2200
TP05DB24S05 24(2:1) 18-36 5 1 ≥76 1500
TP05DB24S12 24(2:1) 18-36 12 0.42 ≥76 660
TP05DB24S15 24(2:1) 18-36 15 0.33 ≥76 470
TP05DB24S24 24(2:1) 18-36 24 0.21 ≥79 470
TP05DB24D05 24(2:1) 18-36 ±5 ±0.5 ≥78 ±850
TP05DB24D12 24(2:1) 18-36 ±12 ±0.21 ≥79 ±140
TP05DB24D15 24(2:1) 18-36 ±15 ±0.17 ≥79 ±47
TP05DB48S03 48(2:1) 36-72 3.3 1 ≥74 2200
TP05DB48S05 48(2:1) 36-72 5 1 ≥76 1500
TP05DB48S12 48(2:1) 36-72 12 0.42 ≥78 660
TP05DB48S15 48(2:1) 36-72 15 0.33 ≥78 470
TP05DB48D05 48(2:1) 36-72 ±5 ±0.5 ≥79 ±850
TP05DB48D12 48(2:1) 36-72 ±12 ±0.21 ≥79 ±140
TP05DB48D15 48(2:1) 36-72 ±15 ±0.17 ≥80 ±47
TP05DB24S05W 24(4:1) 9-36 5 1 ≥75 1500
TP05DB24S12W 24(4:1) 9-36 12 0.42 ≥75 660
TP05DB24S15W 24(4:1) 9-36 15 0.33 ≥75 470
TP05DB24D05W 24(4:1) 9-36 ±5 ±0.5 ≥77 ±850
TP05DB24D12W 24(4:1) 9-36 ±12 ±0.21 ≥78 ±140
TP05DB24D15W 24(4:1) 9-36 ±15 ±0.17 ≥78 ±47
TP05DB48S05W 48(4:1) 18-72 5 1 ≥75 1500
TP05DB48S12W 48(4:1) 18-72 12 0.42 ≥77 660
TP05DB48S15W 48(4:1) 18-72 15 0.33 ≥77 470
TP05DB48D05W 48(4:1) 18-72 ±5 ±0.5 ≥78 ±850
TP05DB48D12W 48(4:1) 18-72 ±12 ±0.21 ≥78 ±140
TP05DB48D15W 48(4:1) 18-72 ±15 ±0.17 ≥79 ±47
Uvoz / izvoz
10.00 Kos
Od izdelek (imenovan mesto), FOB (named pristanišče odpreme)
T/T, PayPal, Western Union, Denarna sredstva