1W 1.5KVDC Isolated Wide Input Single And Dual Output DC/DC Converters
Descrição do produto
1W 1.5KVDC Isolated Wide Input Single And Dual Output DC/DC Converters
TP2L-1W series are a range of isolated 1 Watt converters in a SIP package, 2:1 wide input range and tightly regulated output voltage qualifies these converters for many cost critical applications in industrial and consumer electronics. Operating temperature ranges from -40 ºC to 85 ºC the Internal SMD construction makes it possible to offer a product with high performance at low cost.
FEATURES
RoHS compliant 2:1 wide range voltage input Continuous short circuit protection
Operating temperature: -40ºC to 85ºC Low regulation 1.5KVDC、3KVDC isolation
Efficiency up to 83% Power density 0.91W/cm3 Input voltage: 5V, 12V, 24V, 48V
Output voltage: 3.3V,5V, 9V, 12V, 15V,24V / ±5V, ±9V, ±12V, ±15V,±24V Low ripple noise External control
SELECTION GUIDE
Part Number Input Output Efficiency
Voltage(VDC) Voltage
(VDC) Current(mA)
Nominal Raneg Max* Max. Min. (%,Typ.)
TP2L05D05S-1W 5 (2:1) 4.5-9.0 11 ±5 ±100 ±10 72
TP2L05D09S-1W 5 (2:1) 4.5-9.0 11 ±9 ±55 ±5 72
TP2L05D12S-1W 5 (2:1) 4.5-9.0 11 ±12 ±42 ±4 74
TP2L05D15S-1W 5 (2:1) 4.5-9.0 11 ±15 ±33 ±3 73
TP2L05S05S-1W 5 (2:1) 4.5-9.0 11 5 200 20 70
TP2L05S09S-1W 5 (2:1) 4.5-9.0 11 9 111 11 71
TP2L05S12S-1W 5 (2:1) 4.5-9.0 11 12 83 8 76
TP2L05S15S-1W 5 (2:1) 4.5-9.0 11 15 67 7 75
TP2L05S24S-1W 5 (2:1) 4.5-9.0 11 24 42 4 72
TP2L12D05S-1W 12 (2:1) 9.0-18 22 ±5 ±100 ±10 76
TP2L12D09S-1W 12 (2:1) 9.0-18 22 ±9 ±55 ±5 76
TP2L12D12S-1W 12 (2:1) 9.0-18 22 ±12 ±42 ±4 74
TP2L12D15S-1W 12 (2:1) 9.0-18 22 ±15 ±33 ±3 75
TP2L12D24S-1W 12 (2:1) 9.0-18 22 ±24 ±21 ±2 73
TP2L12S03S-1W 12 (2:1) 9.0-18 22 3.3 303 30 74
TP2L12S05S-1W 12 (2:1) 9.0-18 22 5 200 20 76
TP2L12S09S-1W 12 (2:1) 9.0-18 22 9 111 11 78
TP2L12S12S-1W 12 (2:1) 9.0-18 22 12 83 8 79
TP2L12S15S-1W 12 (2:1) 9.0-18 22 15 67 7 80
TP2L12S24S-1W 12 (2:1) 9.0-18 22 24 42 4 72
TP2L24D05S-1W 24 (2:1) 18-36 40 ±5 ±100 ±10 78
TP2L24D09S-1W 24 (2:1) 18-36 40 ±9 ±55 ±5 76
TP2L24D12S-1W 24 (2:1) 18-36 40 ±12 ±42 ±4 78
TP2L24D15S-1W 24 (2:1) 18-36 40 ±15 ±33 ±3 76
TP2L24S03S-1W 24 (2:1) 18-36 40 3.3 303 30 72
TP2L24S05S-1W 24 (2:1) 18-36 40 5 200 20 76
TP2L24S09S-1W 24 (2:1) 18-36 40 9 111 11 78
TP2L24S12S-1W 24 (2:1) 18-36 40 12 83 8 80
TP2L24S15S-1W 24 (2:1) 18-36 40 15 67 7 80
TP2L24S24S-1W 24 (2:1) 18-36 40 24 42 4 77
TP2L48D05S-1W 48 (2:1) 36-72 80 ±5 ±100 ±10 76
TP2L48D12S-1W 48 (2:1) 36-72 80 ±12 ±42 ±4 77
TP2L48D15S-1W 48 (2:1) 36-72 80 ±15 ±33 ±3 75
TP2L48S05S-1W 48 (2:1) 36-72 80 5 200 20 76
TP2L48S09S-1W 48 (2:1) 36-72 80 9 111 11 78
TP2L48S12S-1W 48 (2:1) 36-72 80 12 83 8 80
TP2L48S15S-1W 48 (2:1) 36-72 80 15 67 7 80
3KVDC isolation with /3H at the end of the part number. for exampleTP2L24S05S-1W/3H.
Importação / exportação
1.00 Unidades
NA ORIGEM (local de entrega nomeado), LIVRE A BORDO (porto de embarque nomeado)
T/T, PayPal, Western Union, Numerário