5W Isolation AC/DC Converters 24Vout TP05AS220S24W
Produkto aprašymas
5W Isolation AC/DC Converters 24Vout TP05AS220S24W
Universal input voltage range Both for AC and DC input voltage Wide input voltage:2:1 and 4:1
Fixed switching frequency Overheat protection Over current protection
Short circuit protection RoHS compliant Operating temperature -40ºC to 70ºC
SELECTION GUIDE
Part Number Input Voltage Output Efficiency (Typ. )
% Recommend output external capacitor
Rated Range values Voltage(VDC) Current
(A) C1、C2、C3 C4 C5、C6
(VAC)
TP05AS220S05 220(2:1) 165-265 5 1.00 75 0.1uF/25V 470uF/16V /
TP05AS220S12 220(2:1) 165-265 12 0.42 79 0.1uF/25V 330uF/25V /
TP05AS220S15 220(2:1) 165-265 15 0.35 80 0.1uF/25V 330uF/25V /
TP05AS220S24 220(2:1) 165-265 24 0.22 82 0.1uF/25V 220uF/35V /
TP05AS220D05 220(2:1) 165-265 ±5 ±0.50 75 0.1uF/25V 330uF/16V 330uF/16V
TP05AS220D12 220(2:1) 165-265 ±12 ±0.21 79 0.1uF/25V 330uF/16V 330uF/16V
TP05AS220D15 220(2:1) 165-265 ±15 ±0.17 79 0.1uF/25V 220uF/25V 220uF/25V
TP05AS220D05P05 220(2:1) 165-265 +5/+5 0.8/0.2 73 0.1uF/25V 470uF/16V 330uF/16V
TP05AS220D05P12 220(2:1) 165-265 +5/+12 0.6/0.2 73 0.1uF/25V 470uF/16V 220uF/25V
TP05AS220D05P15 220(2:1) 165-265 +5/+15 0.6/0.15 73 0.1uF/25V 470uF/16V 220uF/25V
TP05AS220D05P24 220(2:1) 165-265 +5/+24 0.6/0.1 75 0.1uF/25V 470uF/16V 100uF/35V
TP05AS220T05D05 220(2:1) 165-265 +5/±5 0.8/±0.1 72 0.1uF/25V 470uF/16V 220uF/16V
TP05AS220T05D12 220(2:1) 165-265 +5/±12 0.6/±0.1 73 0.1uF/25V 470uF/16V 100uF/25V
TP05AS220T05D15 220(2:1) 165-265 +5/±15 0.6/±0.08 74 0.1uF/25V 470uF/16V 100uF/25V
TP05AS220T05D24 220(2:1) 165-265 +5/±24 0.6/±0.05 75 0.1uF/25V 470uF/16V 100uF/35V
TP05AS220S05W 220(4:1) 85-265 5 1.00 75 0.1uF/25V 470uF/16V /
TP05AS220S12W 220(4:1) 85-265 12 0.42 79 0.1uF/25V 330uF/25V /
TP05AS220S15W 220(4:1) 85-265 15 0.35 80 0.1uF/25V 330uF/25V /
TP05AS220S24W 220(4:1) 85-265 24 0.22 82 0.1uF/25V 220uF/35V /
TP05AS220D05W 220(4:1) 85-265 ±5 ±0.50 75 0.1uF/25V 330uF/16V 330uF/16V
TP05AS220D12W 220(4:1) 85-265 ±12 ±0.21 79 0.1uF/25V 330uF/16V 330uF/16V
TP05AS220D15W 220(4:1) 85-265 ±15 ±0.17 79 0.1uF/25V 220uF/25V 220uF/25V
TP05AS220D05P05W 220(4:1) 85-265 +5/+5 0.8/0.2 73 0.1uF/25V 470uF/16V 330uF/16V
TP05AS220D05P12W 220(4:1) 85-265 +5/+12 0.6/0.2 73 0.1uF/25V 470uF/16V 220uF/25V
TP05AS220D05P15W 220(4:1) 85-265 +5/+15 0.6/0.15 73 0.1uF/25V 470uF/16V 220uF/25V
TP05AS220D05P24W 220(4:1) 85-265 +5/+24 0.6/0.1 75 0.1uF/25V 470uF/16V 100uF/35V
TP05AS220T05D05W 220(4:1) 85-265 +5/±5 0.8/±0.1 72 0.1uF/25V 470uF/16V 220uF/16V
TP05AS220T05D12W 220(4:1) 85-265 +5/±12 0.6/±0.1 73 0.1uF/25V 470uF/16V 100uF/25V
TP05AS220T05D15W 220(4:1) 85-265 +5/±15 0.6/±0.08 74 0.1uF/25V 470uF/16V 100uF/25V
TP05AS220T05D24W 220(4:1) 85-265 +5/±24 0.6/±0.05 75 0.1uF/25V 470uF/16V 100uF/35V
The rated output power of TP05AS converters is 5W with wide input voltage range, for both AC input and DC input application. High reliability, precision, large power density, ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection, EMI filter circuit, the rectifier filter circuit, 3000V isolation voltage, short circuit, overload, internal thermal protection, Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.