• ruifa road No.15
  • guangzhou, Guangdong, 510530
  • China
  • Tel:0086-20-62162688-809
  • Skype:toppower8620
  • Url:

8W 1.5KVDC isolated Wide Input Voltage DC/DC Converters

8W 1.5KVDC isolated Wide Input Voltage DC/DC Converters

$ 8 USD / Piece

New

2 Year(s)

China

Inquire

Product description

8W 1.5KVDC isolated Wide Input Voltage DC/DC Converters

The rated output power of TP08DA converters is 8W,the outline dimensions is "31.8*20.3*10.0", 2:1 and 4:1 wide input Voltage range,the voltage range is 9V-18V,18V-36V,36V-72V,9V-36V and 18V-72VDC.The accuracy of the converter can reach ±1% it can be widely used in telecommunications, railway transportation, automation ,instruments and etc.

Part Number Input Voltage Output Efficiency(Typ)

%

voltage (VDC) Voltage (VDC) Current (A)

Rated Range values

TP08DA12D05 12(2:1) 9-18 ±5 ±0.8 80

TP08DA12D09 12(2:1) 9-18 ±9 ±0.44 83

TP08DA12D12 12(2:1) 9-18 ±12 ±0.33 83

TP08DA12D15 12(2:1) 9-18 ±15 ±0.27 83

TP08DA12D24 12(2:1) 9-18 ±24 ±0.17 84

TP08DA12S05 12(2:1) 9-18 5 1.6 81

TP08DA12S09 12(2:1) 9-18 9 0.88 81

TP08DA12S12 12(2:1) 9-18 12 0.66 82

TP08DA12S15 12(2:1) 9-18 15 0.53 83

TP08DA12S24 12(2:1) 9-18 24 0.33 83

TP08DA24D05 24(2:1) 18-36 ±5 ±0.8 80

TP08DA24D09 24(2:1) 18-36 ±9 ±0.44 82

TP08DA24D12 24(2:1) 18-36 ±12 ±0.33 82

TP08DA24D15 24(2:1) 18-36 ±15 ±0.27 84

TP08DA24D24 24(2:1) 18-36 ±24 ±0.17 84

TP08DA24S05 24(2:1) 18-36 5 1.6 82

TP08DA24S09 24(2:1) 18-36 9 0.88 82

TP08DA24S12 24(2:1) 18-36 12 0.66 82

TP08DA24S15 24(2:1) 18-36 15 0.53 83

TP08DA24S24 24(2:1) 18-36 24 0.33 84

TP08DA48D05 48(2:1) 36-72 ±5 ±0.8 80

TP08DA48D09 48(2:1) 36-72 ±9 ±0.44 81

TP08DA48D12 48(2:1) 36-72 ±12 ±0.33 83

TP08DA48D15 48(2:1) 36-72 ±15 ±0.27 85

TP08DA48D24 48(2:1) 36-72 ±24 ±0.17 86

TP08DA48S05 48(2:1) 36-72 5 1.6 80

TP08DA48S09 48(2:1) 36-72 9 0.88 83

TP08DA48S12 48(2:1) 36-72 12 0.66 86

TP08DA48S15 48(2:1) 36-72 15 0.53 87

TP08DA48S24 48(2:1) 36-72 24 0.33 87

TP08DA24D05W 24(4:1) 9-36 ±5 ±0.8 82

TP08DA24D09W 24(4:1) 9-36 ±9 ±0.44 82

TP08DA24D12W 24(4:1) 9-36 ±12 ±0.33 83

TP08DA24D15W 24(4:1) 9-36 ±15 ±0.27 83

TP08DA24D24W 24(4:1) 9-36 ±24 ±0.17 84

TP08DA24S05W 24(4:1) 9-36 5 1.6 82

TP08DA24S09W 24(4:1) 9-36 9 0.88 82

TP08DA24S12W 24(4:1) 9-36 12 0.66 83

TP08DA24S15W 24(4:1) 9-36 15 0.53 84

TP08DA24S24W 24(4:1) 9-36 24 0.33 85

TP08DA48D05W 48(4:1) 18-72 ±5 ±0.8 82

TP08DA48D09W 48(4:1) 18-72 ±9 ±0.44 82

TP08DA48D12W 48(4:1) 18-72 ±12 ±0.33 83

TP08DA48D15W 48(4:1) 18-72 ±15 ±0.27 83

TP08DA48D24W 48(4:1) 18-72 ±24 ±0.17 84

TP08DA48S05W 48(4:1) 18-72 5 1.6 82

TP08DA48S09W 48(4:1) 18-72 9 0.88 82

TP08DA48S12W 48(4:1) 18-72 12 0.66 83


Import / export

10.00 Pieces

Ex Works, Free On Board

T/T, PayPal, Western Union, Cash