• BAOTOU EQUIPMENT MANUFACTURING INDUSTRY PARK,QINGSHAN DISTRICT,BAOTOU CITY,INNER MONGOLIA,P.R.C.
  • baotou, Nei Mongol, 014060
  • Ċina
  • Tel:15124878087
  • Fax:+86-0472-2620668
  • Url:

oilfield drill pipe

Żejt u prodotti assoċjati

FUQ TALBA

New

Mhux disponibbli

Ċina

Tindaga

Deskrizzjoni tal-prodott

Drill pipe plays a decisive role in the process of drilling, it transfered the drilling torque to drill bit, in order to drilling under the well. When it is drilling,drill pipe has complicated load, at the same time it is subjected to stress such as pulling,pressing,torsion and bending, and drill pipe string itself is an elastic system, drilling fluid in the process of drilling and the vibration of the drilling string makes the drill pipe under a great load.

Drill Pipe Type:

E75、X95、G105、S135.

steel drill pipe supplier: Found Petroleum Equipment

Technical  Parameters:

Specification Nominal weight Flat end weight Outer diameter O.D. Wall thickness Steel grade Upset end for weld-on drill pipe joint

lb/ft kg/m in mm in (Ton)mm

2 3/8 6.65 6.27 9.33 2.375 60.3 0.28 7.11 E, X, G, S EU

2 7/8 10.4 9.72 14.47 2.875 73 0.362 9.19 E, X, G, S IU/EU

3 1/2 9.5 8.81 13.12 3.5 88.9 0.254 6.45 E IU/EU

3 1/2 13.3 12.32 18.34 3.5 88.9 0.368 9.35 E, X, G, S IU/EU

3 1/2 15.5 14.64 21.79 3.5 88.9 0.449 11.4 E IU/EU

3 1/2 15.5 14.64 21.79 3.5 88.9 0.449 11.4 X, G, S IU/EU

4 14 12.95 19.27 4 101.6 0.33 8.38 E, X, G, S IU/EU

4 1/2 13.75 12.25 18.23 4.5 114.3 0.271 6.88 E IU/EU

4 1/2 16.6 15 22.32 4.5 114.3 0.337 8.56 E, X, G, S EU/IEU

4 1/2 20 18.71 27.84 4.5 114.3 0.43 10.92 E, X, G, S EU/IEU

5 16.25 14.88 22.16 5 127 0.296 7.52 X, G, S IU

5 19.5 17.95 26.7 5 127 0.362 9.19 E IEU

5 19.5 17.95 26.7 5 127 0.362 9.19 X, G, S EU/IEU

5 25.6 24.05 35.8 5 127 0.5 12.7 E IEU

5 25.6 24.05 35.8 5 127 0.5 12.7 X, G, S EU/IEU

5 1/2 21.9 19.83 29.52 5.5 139.7 0.361 9.17 E, X, G, S IEU

5 1/2 24.7 22.56 33.57 5.5 139.7 0.415 10.54 E, X, G, S IEU

6 5/8 25.2 22.21 33.04 6.625 168.3 0.33 8.38 E, X, G, S IEU

6 5/8 27.72 24.24 36.06 6.625 168.3 0.362 9.19 E, X, G, S IEU

Mechanical Property of Friction Welding Zone Yield Strength Tensile Strength Elongation Guided Bend Impact Energy(Akv)

HRC

Item

MPa MPa % J

Standard Steel Grade Tensile Test Piece:¢12.5; Impact specimen:10×10 Charpy -V、20℃

SY/T5561-92 Welding area Regulations E-75 ≥517 ≥689 ≥13 / Average≥20

Mini. value≥15 /

X-95 ≥609 ≥712 / /

G-105 ≥655 ≥724 / /

S-135 ≥724 ≥793 / /

API Welding area Regulations E-75 ≥609 ≥712 Bending plane cracks in any direction≤3.175mm Average≥27

Mini. value≥23 HAZ内HRC≤37

X-95 ≥655 ≥724

G-105 ≥724 ≥793

S-135 ≥392

 778

 793 ≥421

1000

API Pipe Body Regulations E-75 ≥517

≤724 ≥689 / Average≥54

Mini. value≥47 /

X-95 ≥655

≤862 ≥724

G-105 ≥724

≤931 ≥793

S-135 ≥931

≤1138 ≥1000

 

Welding Drill Pipe Parameters list (According to API standard)

O.D. Wall Thickness Pipe Body Upsetting Grade Drill Pipe Length(m) Joint O.D. Thread Type I.D.of External Thread Joint Weight

inch mm inch mm Range1 Range2 Range3 kg/m

2-3/8 60.32 0.280 7.11 EU X、G 6.40-7.62 9.14-10.36 12.19-14.63 85.7 NC26 44.5 15.8

2-7/8 73.02 0.362 9.19 EU X、G 6.40-7.62 9.14-10.36 12.19-14.63 104.8 NC31 50.8 24.6

2-7/8 73.02 0.362 9.19 EU S 6.40-7.62 9.14-10.36 12.19-14.63 111.1 NC31 41.3 26.7

3-1/2 88.90 0.368 9.35 EU G 6.40-7.62 9.14-10.36 12.19-14.63 127.0 NC38 61.9 32.6

3-1/2 88.90 0.368 9.35 EU S 6.40-7.62 9.14-10.36 12.19-14.63 127.0 NC38 54.0 33.1

3-1/2 88.90 0.449 11.40 EU G 6.40-7.62 9.14-10.36 12.19-14.63 127.0 NC38 54.0 37.8

3-1/2 88.90 0.449 11.40 EU S 6.40-7.62 9.14-10.36 12.19-14.63 139.7 NC40 57.2 39.0

4 101.60 0.330 8.38 IU G 6.40-7.62 9.14-10.36 12.19-14.63 139.7 NC40 61.9 35.2

4 101.60 0.330 8.38 IU S 6.40-7.62 9.14-10.36 12.19-14.63 139.7 NC40 50.8 35.8

4 101.60 0.330 8.38 EU X、G 6.40-7.62 9.14-10.36 12.19-14.63 152.4 NC46 82.6 35.9

4 101.60 0.330 8.38 EU S 6.40-7.62 9.14-10.36 12.19-14.63 152.4 NC46 76.2 36.4

4-1/2 114.30 0.337 8.56 EU X、G 6.40-7.62 9.14-10.36 12.19-14.63 168.3 NC50 95.3 41.8

4-1/2 114.30 0.337 8.56 EU S 6.40-7.62 9.14-10.36 12.19-14.63 168.3 NC50 88.9 42.4

4-1/2 114.30 0.430 10.92 EU X、G 6.40-7.62 9.14-10.36 12.19-14.63 168.3 NC50 88.9 50.1

4-1/2 114.30 0.430 10.92 EU S 6.40-7.62 9.14-10.36 12.19-14.63 168.3 NC50 76.2 51.1

4-1/2 114.30 0


Importazzjoni / esportazzjoni

1000.00 Piece

Mhux disponibbli

T/T, L/C