LPG Semi-trailer China
Ապրանքի նկարագրությունը
LPG Semi-trailer
Product Details
SN Trailer Model Volume
(m3) Overall Size
(mm) Tank Size
(mm) Filling Load
(kg) Tank Weight
(kg) Empty Weight
(kg) Total Weight
(kg)
LPG Trailer
1 JC5313GYQCA 35 11920X2500X3690 D2300X12X9200 14700 16290 30990
2 JC5311GYQZZ 29 11700X2500X3690 D2100 12180 18810 30990
3 JC5311GYQCA 29.7 11645X2500X3690 D2100 12474 18516 30990
4 JC5311GYQDF 30.2 11475X2500X3690 D2200 12685 18311 30996
5 JC94010GYQ 53.89 12800X2490X3920 D2400X14X11745 22635 12500 17360 39995
6 JC9400GYQQ 56 12932X2490X3990 D2450X14X12580 23520 11740 16480 40000
7 JC9401GYQ0 57.15 13000X2500X3990 D2470 24000 16000 40000
8 JC9409GYQQ 58.2 13000X2500X4000 D2470 24444 15556 40000
Design Cryogenic Tank, Liquid Gas Transport Trailers, Liquid Co2 Truck Trailer For Sale