S13 series of Three-phase oil Immersed Transformers
Penerangan produk
S13 series of Three-phase oil Immersed Transformers,three phase transformer,three phase variable transformer,3 phase transformer,three phase power transformer,3 phase step down transformer
Oil Immersed Transformer
Model and Meaning
Model No. Rated CapacityKVA Rated Voltage KV Connection Group Symbol Loss W No-load Current (%) Impedance Voltage(%)
High Voltage KV Tapping Range of High Voltage Low VoltageKV No-load On Load
S13-M*R-30/10 30 10 ±5%±2x2.5% 0.4 Dyn11Yyn0 80 630/600 0.30 4.0
S13-M*R-50/10 50 100 910/870 0.24
S13-M*R-80/10 80 130 1310/1250 0.22
S13-M*R-100/10 100 150 1580/1500 0.21
S13-M*R-160/10 160 200 2310/2200 0.19
S13-M*R-200/10 200 240 2730/2600 0.18
S13-M*R-250/10 250 290 3200/3050 0.17
S13-M*R-315/10 315 340 3830/3650 0.16
S13-M*R-400/10 400 410 4520/4300 0.16
S13-M*R-500/10 500 480 5410/5100 0.16
S13-M*R-630/10 630 570 6200 0.15 4.5
S13-M*R-800/10 800 700 7500 0.15
S13-M*R-1000/10 1000 830 10300 0.14
S13-M*R-1250/10 1250 970 12000 0.13
S13-M*R-1600/10 1600 1170 14500 0.13
Notes: The Dimension and weight will be changed according to the requirements. These two data in the table will be subject to the factory documents.
We are pleased to deliver Transformer, Distribution Transformer, Power Transformer, Oil Transformer, Dry Type Transformer. Safe payment and on time deliver time will give you.If you want to know more about the product, please click here.